POLYMER PRICES
Base petrochemicals, aromatics and feedstocks: January 2011
Prices Base Petrochemicals and Aromatics January / February 2011 (EUR/t) | |||||||||
Products | Contract | Spot week 1 - 4 | Supply | Demand | |||||
Period | Ø | Change | Ø from | Ø to | Volatility | Jan | Trend | Jan | |
Ethylene (C2) | Feb | 1,135 | +25 | 945 | 977 | 19 | bal | bal | high |
Propylene (C3) | Feb | 1,105 | +35 | 1,038 | 1,063 | 17 | bal | bal | normal |
Styrene (SM) | Feb | 1,299* | +96 | 1,031 | 1,044 | 21 | good | bal | normal |
Paraxylene (PX) | Feb | 1,230 | +110 | 1,068 | 1,083 | 39 | short | bal | high |
Benzene | Feb | 1,001 | +122 | 914 | 922 | 19 | short | bal | high |
Naphtha | - | - | - | 636 | 644 | 11 | bal | bal | normal |
Crude oil (Opec) | - | - | - | 509 | 509 | - | bal | bal | normal |
* 3 SM contracts for February 2011
For exlusive data and charts visit www.pieweb.com/petrochemicals
02.02.2011 Plasteurope.com 828 [216371-0]
Published on 02.02.2011