POLYMER PRICES
Base petrochemicals, aromatics and feedstocks: September 2010
Prices Base Petrochemicals and Aromatics September / October 2010 (EUR/t) | |||||||||
Products | Contract | Spot week 35 - 38 | Supply | Demand | |||||
Period | Ø | Change | Ø from | Ø to | Volatility | Sep | Trend | Sep | |
Ethylene (C2) | Oct | 950 | 0 | 763 | 807 | 6 | bal | long | normal |
Propylene (C3) | Oct | 920 | -10 | 865 | 893 | 1 | bal | long | normal |
Styrene (SM) | Oct | 997* | -13 | 829 | 844 | 10 | long | bal | normal |
Paraxylene (PX) | Oct | 805 | -5 | 723 | 760 | 23 | bal | bal | normal |
Benzene | Oct | 667 | -36 | 668 | 677 | 10 | long | bal | normal |
Naphtha | - | - | - | 510 | 516 | 11 | bal | bal | normal |
Crude oil (Opec) | - | - | - | 418 | 418 | - | bal | bal | normal |
More on PIEWeb.com: Notes on methodology More on PIEWeb.com: Base Petrochemicals / Aromatics: Data & Charts
04.10.2010 Plasteurope.com 820 [216367-0]
Published on 04.10.2010